Electrode Paste
Electrode Paste Shapes
Applications
Specific Consumption
Competitive Edge
Rongxing Electrode Paste delivers stronger performance through optimized formulation, automated production, stable capacity, and source-factory cost control.
Product Advantages
- Improved electrode paste formulation helps reduce ash content and increase strength, lowering consumption during use.
- Specific consumption performance is better than that of world-leading brands.
- Rongxing electrode paste uses authentic Ningxia Taixi anthracite coal, which features low volatile matter, low ash, high carbon content, low resistance, and high strength.
- Large-scale output helps reduce purchasing and management costs per ton, making the product more cost-effective.
Production Advantages
- Fully automated production lines precisely control raw material ratios, keeping volatile matter deviation within 0.1%.
- Daily production capacity reaches 600 tons, supporting stable supply for bulk orders.
- In 2008, RMB 28 million was invested in CNC equipment upgrades, reducing feeding error to within 2 kg.
- Current annual capacity reaches 200,000 tons. With the new Lianyungang plant adding 100,000 tons per year, total annual capacity will reach 300,000 tons.
Cost Advantage
As a source manufacturer located in a metallurgical raw material industrial base, Rongxing can effectively control production costs from raw material procurement to manufacturing.
Accreditation Certificates
Click any certificate to view a larger image.
Advantages of Rongxing Electrode Paste
Driven by values to improve product competitiveness and customer value.
Founded in 1992 with proven furnace application experience.
Used in ferroalloy, silicon metal, nickel iron and ferrochrome.
Proven in different climates and production conditions worldwide.
Trusted by leading users for quality, delivery and service.
Specifications are adjusted to actual furnace conditions.
Stable capacity supports bulk orders and long-term supply.
Competitive price, flexible payment, quality and fast delivery.
Technical Service Support
Product Parameters
The following data is based on ERAMET requests and Rongxing Carbon supplier test values.
| Property | Method | Unit | ERAMET Requests | Supplier: Rongxing Carbon | ||
|---|---|---|---|---|---|---|
| Min | Max | Cylinder | Briquettes | |||
| Raw Paste | ||||||
| Water Content / 水分 | ISO 11412 | % | 0.09 | 0.2 | 0.2 | 0.8 |
| Plasticity / Flowability / 流动性系数 | R&D Carbon | - | 1.2 | 1.8 | 1.14 | 1.22 |
| Green Apparent Density / 表观密度 | ISO 12985-1 | kg/dm³ | 1.572 | 1.666 | 1.66 | 1.64 |
| Baking Behaviour | ||||||
| Baking Loss / 焙烧烧损率 | M131-1 | % | 10 | 12 | 12.9 | 10.8 |
| Baking Shrinkage / 焙烧收缩率 | M132-1 | % | 3.9 | 6.5 | 5.8 | 6.3 |
| Baked Paste 1000°C | ||||||
| Baked Apparent Density / 表观密度 | ISO 12985-1 | kg/dm³ | 1.44 | 1.54 | 1.53 | 1.56 |
| Total Porosity / 孔隙率 | - | % | 18.4 | 23.1 | 24 | 22.6 |
| Specific Electrical Resistance / 比电阻 | ISO 11713 | μΩm | 58 | 72 | 66 | 68 |
| Flexural Strength / 抗折强度 | ISO 12986-1 | MPa | 4 | 8 | 4.2 | 5.2 |
| Compressive Strength / 抗压强度 | ISO 18515 | MPa | 18 | 35 | 20.0 | 25 |
| Elasticity Modulus Static / 静态弹性模量 | ISO 18515 | GPa | 2 | 4 | 2.6 | 2.8 |
| Dynamic Elasticity Modulus / 动态弹性模量 | DIN 51915 | GPa | 4 | 7 | 6.2 | 5.9 |
| Fracture Energy | M184 | J/m² | 109 | 235 | - | - |
| Coefficient of Thermal Expansion / 热膨胀系数 | ISO 14420 | 10⁻⁶/K | 3 | 4 | 3.72 | 3.78 |
| Thermal Conductivity / 热导率 | ISO 12987 | W/mK | 3 | 6 | 3.51 | 3.52 |
| TSR - R' Init. | - | W/m | 998 | 3,032 | - | - |
| TSR - R' Prop. | - | W/m⁰·⁵ | 127 | 498 | - | - |
| Real Density in Xylene / 真密度 | ISO 9088 | kg/dm³ | 1.84 | 2.04 | 2.018 | 2.014 |
| Air Permeability / 空气渗透率 | ISO 15906 | nPm | 5 | 15 | 18.7 | 9.9 |
| Ash Content / 灰分 | ISO 8005 | % | 0 | 5 | 2.1 | 2.3 |
Phone:+86 19937179450
Whatsapp:+86 19937179450
Email:
Add:Zhengdong New District,Zhengzhou City,China.